Grid	UTM																			
Datum	NAD83																			
																				
Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display	Mode	Color	Symbol	Facility	City	State	Country	Date	Modified	Link	Categories
																				
Waypoint	21291	11-Aug-11	2:22:09PM	User	Waypoint	8	V	347100	6876622	1164	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21292	11-Aug-11	2:45:58PM	User	Waypoint	8	V	347097	6876572	1150	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21293	11-Aug-11	3:08:41PM	User	Waypoint	8	V	347098	6876519	1141	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21294	11-Aug-11	3:17:47PM	User	Waypoint	8	V	347101	6876473	1125	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	45	11-Aug-11	5:20:46PM	User	Waypoint	8	V	347097	6875818	1124	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	46	13-Aug-11	10:43:20PM	User	Waypoint	8	V	348129	6877928	1044	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	47	13-Aug-11	10:45:16PM	User	Waypoint	8	V	348129	6877929	1043	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	48	13-Aug-11	10:46:24PM	User	Waypoint	8	V	348129	6877929	1045	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	49	13-Aug-11	10:46:57PM	User	Waypoint	8	V	348128	6877929	1042	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	50	14-Aug-11	6:03:23PM	User	Waypoint	8	V	348098	6876478	1254	m	Symbol	&	Name	Black	Anchor				
Waypoint	11End2	User	Waypoint	8	V	347300	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	11Start2	User	Waypoint	8	V	347300	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12END1	User	Waypoint	8	V	349706	6875724	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12End2	User	Waypoint	8	V	349505	6876625	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12Start1	User	Waypoint	8	V	349706	6876625	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12Start2	User	Waypoint	8	V	349505	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	1320	12-Aug-11	1:48:20PM	User	Waypoint	8	V	349708	6876630	1239	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1321	12-Aug-11	1:55:11PM	User	Waypoint	8	V	349708	6876576	1226	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1322	12-Aug-11	2:08:41PM	User	Waypoint	8	V	349706	6876522	1212	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1323	12-Aug-11	2:22:52PM	User	Waypoint	8	V	349707	6876475	1195	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1324	12-Aug-11	2:33:39PM	User	Waypoint	8	V	349711	6876424	1226	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1325	12-Aug-11	2:56:34PM	User	Waypoint	8	V	349707	6876224	1211	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1326	12-Aug-11	3:08:41PM	User	Waypoint	8	V	349706	6876179	1205	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1327	12-Aug-11	3:51:21PM	User	Waypoint	8	V	349704	6876123	1217	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1328	12-Aug-11	4:03:38PM	User	Waypoint	8	V	349707	6876070	1216	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1329	12-Aug-11	4:11:50PM	User	Waypoint	8	V	349706	6876023	1239	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1330	12-Aug-11	4:20:01PM	User	Waypoint	8	V	349701	6875972	1213	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1371	12-Aug-11	4:27:42PM	User	Waypoint	8	V	349705	6875928	1188	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1372	12-Aug-11	4:33:09PM	User	Waypoint	8	V	349707	6875874	1202	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1373	12-Aug-11	4:53:00PM	User	Waypoint	8	V	349708	6875771	1298	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1374	12-Aug-11	5:01:53PM	User	Waypoint	8	V	349705	6875724	1278	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1375	12-Aug-11	5:18:47PM	User	Waypoint	8	V	349510	6875722	1304	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1376	12-Aug-11	5:30:23PM	User	Waypoint	8	V	349509	6875772	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1377	12-Aug-11	5:41:01PM	User	Waypoint	8	V	349508	6875874	1290	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1378	12-Aug-11	5:48:44PM	User	Waypoint	8	V	349506	6875923	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1379	12-Aug-11	6:36:18PM	User	Waypoint	8	V	349508	6876121	1282	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1380	12-Aug-11	6:51:10PM	User	Waypoint	8	V	349500	6876277	1282	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1381	13-Aug-11	1:46:52PM	User	Waypoint	8	V	348903	6876276	1302	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1382	13-Aug-11	1:53:56PM	User	Waypoint	8	V	348901	6876228	1285	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1383	13-Aug-11	2:08:17PM	User	Waypoint	8	V	348902	6876176	1284	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1384	13-Aug-11	2:16:59PM	User	Waypoint	8	V	348902	6876127	1288	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1385	13-Aug-11	3:01:09PM	User	Waypoint	8	V	348902	6876028	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1386	13-Aug-11	3:10:14PM	User	Waypoint	8	V	348901	6875975	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1387	13-Aug-11	3:16:35PM	User	Waypoint	8	V	348903	6875927	1302	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1388	13-Aug-11	3:22:57PM	User	Waypoint	8	V	348904	6875876	1300	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1389	13-Aug-11	3:29:30PM	User	Waypoint	8	V	348904	6875822	1311	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1390	13-Aug-11	3:34:42PM	User	Waypoint	8	V	348904	6875776	1326	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1391	13-Aug-11	3:47:37PM	User	Waypoint	8	V	348904	6875727	1333	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1392	13-Aug-11	3:59:57PM	User	Waypoint	8	V	348702	6875725	1296	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1393	13-Aug-11	4:10:57PM	User	Waypoint	8	V	348702	6875775	1277	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1394	13-Aug-11	4:18:21PM	User	Waypoint	8	V	348703	6875827	1268	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1395	13-Aug-11	4:27:26PM	User	Waypoint	8	V	348706	6875877	1255	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1396	13-Aug-11	4:37:58PM	User	Waypoint	8	V	348703	6875924	1253	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1397	13-Aug-11	4:49:17PM	User	Waypoint	8	V	348702	6875979	1252	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1398	13-Aug-11	4:58:13PM	User	Waypoint	8	V	348704	6876026	1240	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1399	13-Aug-11	5:10:53PM	User	Waypoint	8	V	348706	6876076	1242	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	13End1	User	Waypoint	8	V	348904	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	13end2	User	Waypoint	8	V	348702	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	13Start1	User	Waypoint	8	V	348904	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	13Start2	User	Waypoint	8	V	348703	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	1400	13-Aug-11	5:20:52PM	User	Waypoint	8	V	348711	6876127	1261	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1401	13-Aug-11	12:57:44PM	User	Waypoint	8	V	348900	6876624	1343	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1402	13-Aug-11	1:12:45PM	User	Waypoint	8	V	348901	6876577	1327	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1403	12-Aug-11	7:14:08PM	User	Waypoint	8	V	349511	6876428	1267	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1404	12-Aug-11	7:22:22PM	User	Waypoint	8	V	349500	6876479	1266	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1405	12-Aug-11	7:29:01PM	User	Waypoint	8	V	349509	6876525	1275	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1406	13-Aug-11	1:17:58PM	User	Waypoint	8	V	348900	6876528	1325	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1407	13-Aug-11	1:23:29PM	User	Waypoint	8	V	348898	6876478	1316	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1408	13-Aug-11	1:28:20PM	User	Waypoint	8	V	348902	6876425	1315	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1409	13-Aug-11	1:34:05PM	User	Waypoint	8	V	348906	6876374	1304	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1410	13-Aug-11	1:41:17PM	User	Waypoint	8	V	348904	6876326	1313	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1411	13-Aug-11	5:45:29PM	User	Waypoint	8	V	348704	6876224	1266	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1412	13-Aug-11	5:53:53PM	User	Waypoint	8	V	348695	6876277	1265	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1413	13-Aug-11	6:05:30PM	User	Waypoint	8	V	348701	6876326	1283	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1414	13-Aug-11	6:13:00PM	User	Waypoint	8	V	348695	6876381	1284	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1415	13-Aug-11	6:23:21PM	User	Waypoint	8	V	348706	6876429	1291	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1416	13-Aug-11	6:36:13PM	User	Waypoint	8	V	348702	6876529	1320	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1417	13-Aug-11	6:45:35PM	User	Waypoint	8	V	348700	6876576	1331	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1418	13-Aug-11	6:54:54PM	User	Waypoint	8	V	348701	6876623	1317	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1419	14-Aug-11	12:36:16PM	User	Waypoint	8	V	347900	6876623	1280	m	Symbol	&	Name	Black	Anchor				
Waypoint	1420	14-Aug-11	12:58:44PM	User	Waypoint	8	V	347902	6876575	1254	m	Symbol	&	Name	Black	Anchor				
Waypoint	1421	14-Aug-11	1:05:34PM	User	Waypoint	8	V	347894	6876524	1246	m	Symbol	&	Name	Black	Anchor				
Waypoint	1422	14-Aug-11	1:12:27PM	User	Waypoint	8	V	347901	6876468	1233	m	Symbol	&	Name	Black	Anchor				
Waypoint	1423	14-Aug-11	1:17:28PM	User	Waypoint	8	V	347903	6876428	1219	m	Symbol	&	Name	Black	Anchor				
Waypoint	1424	14-Aug-11	1:26:39PM	User	Waypoint	8	V	347898	6876374	1197	m	Symbol	&	Name	Black	Anchor				
Waypoint	1425	14-Aug-11	1:40:31PM	User	Waypoint	8	V	347898	6876324	1182	m	Symbol	&	Name	Black	Anchor				
Waypoint	1426	14-Aug-11	2:19:46PM	User	Waypoint	8	V	347894	6876223	1161	m	Symbol	&	Name	Black	Anchor				
Waypoint	1427	14-Aug-11	2:27:02PM	User	Waypoint	8	V	347895	6876174	1149	m	Symbol	&	Name	Black	Anchor				
Waypoint	1428	14-Aug-11	2:32:55PM	User	Waypoint	8	V	347894	6876118	1146	m	Symbol	&	Name	Black	Anchor				
Waypoint	1429	14-Aug-11	2:42:02PM	User	Waypoint	8	V	347903	6876076	1142	m	Symbol	&	Name	Black	Anchor				
Waypoint	1430	14-Aug-11	2:49:49PM	User	Waypoint	8	V	347898	6876025	1139	m	Symbol	&	Name	Black	Anchor				
Waypoint	1431	14-Aug-11	2:56:36PM	User	Waypoint	8	V	347903	6875975	1125	m	Symbol	&	Name	Black	Anchor				
Waypoint	1432Silt	14-Aug-11	3:05:44PM	User	Waypoint	8	V	347889	6875937	1125	m	Symbol	&	Name	Black	Anchor				
Waypoint	1433	14-Aug-11	3:18:31PM	User	Waypoint	8	V	347898	6875874	1145	m	Symbol	&	Name	Black	Anchor				
Waypoint	1434	14-Aug-11	3:26:14PM	User	Waypoint	8	V	347900	6875826	1149	m	Symbol	&	Name	Black	Anchor				
Waypoint	1435	14-Aug-11	3:53:19PM	User	Waypoint	8	V	348096	6875722	1192	m	Symbol	&	Name	Black	Anchor				
Waypoint	1436	14-Aug-11	4:06:28PM	User	Waypoint	8	V	348104	6875782	1181	m	Symbol	&	Name	Black	Anchor				
Waypoint	1437	14-Aug-11	4:14:57PM	User	Waypoint	8	V	348099	6875824	1174	m	Symbol	&	Name	Black	Anchor				
Waypoint	1438	14-Aug-11	4:24:40PM	User	Waypoint	8	V	348099	6875925	1145	m	Symbol	&	Name	Black	Anchor				
Waypoint	1439	14-Aug-11	4:31:19PM	User	Waypoint	8	V	348103	6875980	1151	m	Symbol	&	Name	Black	Anchor				
Waypoint	1440	14-Aug-11	4:40:52PM	User	Waypoint	8	V	348106	6876030	1156	m	Symbol	&	Name	Black	Anchor				
Waypoint	1441	14-Aug-11	4:47:43PM	User	Waypoint	8	V	348098	6876078	1165	m	Symbol	&	Name	Black	Anchor				
Waypoint	1442	14-Aug-11	5:00:06PM	User	Waypoint	8	V	348107	6876182	1194	m	Symbol	&	Name	Black	Anchor				
Waypoint	1443	14-Aug-11	5:04:53PM	User	Waypoint	8	V	348098	6876226	1208	m	Symbol	&	Name	Black	Anchor				
Waypoint	1445	14-Aug-11	5:18:09PM	User	Waypoint	8	V	348105	6876325	1249	m	Symbol	&	Name	Black	Anchor				
Waypoint	1446	14-Aug-11	5:49:53PM	User	Waypoint	8	V	348106	6876374	1265	m	Symbol	&	Name	Black	Anchor				
Waypoint	1447	14-Aug-11	5:56:35PM	User	Waypoint	8	V	348105	6876429	1259	m	Symbol	&	Name	Black	Anchor				
Waypoint	1448	14-Aug-11	6:03:25PM	User	Waypoint	8	V	348098	6876478	1254	m	Symbol	&	Name	Black	Anchor				
Waypoint	1449	14-Aug-11	6:12:46PM	User	Waypoint	8	V	348099	6876525	1259	m	Symbol	&	Name	Black	Anchor				
Waypoint	1450	14-Aug-11	6:20:29PM	User	Waypoint	8	V	348104	6876577	1269	m	Symbol	&	Name	Black	Anchor				
Waypoint	1451	14-Aug-11	6:30:42PM	User	Waypoint	8	V	348104	6876623	1313	m	Symbol	&	Name	Black	Anchor				
Waypoint	1452	15-Aug-11	2:50:59PM	User	Waypoint	8	V	351099	6877999	1270	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1453	15-Aug-11	3:16:06PM	User	Waypoint	8	V	351101	6878050	1254	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1454	15-Aug-11	3:28:27PM	User	Waypoint	8	V	351102	6878103	1258	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1456	15-Aug-11	3:41:40PM	User	Waypoint	8	V	351101	6878200	1245	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1457	15-Aug-11	3:49:06PM	User	Waypoint	8	V	351102	6878256	1238	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1458	15-Aug-11	3:58:08PM	User	Waypoint	8	V	351100	6878303	1219	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1459	15-Aug-11	4:07:06PM	User	Waypoint	8	V	351099	6878349	1220	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1460	15-Aug-11	4:21:22PM	User	Waypoint	8	V	351106	6878452	1187	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1461	15-Aug-11	4:54:45PM	User	Waypoint	8	V	351049	6878501	1138	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1462	15-Aug-11	5:04:29PM	User	Waypoint	8	V	351046	6878449	1193	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1463	15-Aug-11	5:23:34PM	User	Waypoint	8	V	351046	6878297	1189	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1464	15-Aug-11	5:32:54PM	User	Waypoint	8	V	351051	6878247	1195	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1465	15-Aug-11	5:43:02PM	User	Waypoint	8	V	351050	6878200	1195	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1466	15-Aug-11	6:00:56PM	User	Waypoint	8	V	351048	6878100	1224	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1467	15-Aug-11	6:07:26PM	User	Waypoint	8	V	351049	6878048	1253	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1468	15-Aug-11	6:15:37PM	User	Waypoint	8	V	351052	6878000	1281	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1469	15-Aug-11	6:30:58PM	User	Waypoint	8	V	350999	6877998	1239	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	1470	15-Aug-11	6:48:25PM	User	Waypoint	8	V	351001	6878048	1243	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	14End1	User	Waypoint	8	V	347902	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	14End2	User	Waypoint	8	V	348101	6876626	1046	m	Symbol	&	Name	Black	Anchor						
Waypoint	14Pack	14-Aug-11	2:06:16PM	User	Waypoint	8	V	347898	6876325	1180	m	Symbol	&	Name	Black	Anchor				
Waypoint	14Start1	User	Waypoint	8	V	347901	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	14Start2	User	Waypoint	8	V	348102	6875725	1046	m	Symbol	&	Name	Black	Anchor						
Waypoint	15End1	User	Waypoint	8	V	351100	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15End2	User	Waypoint	8	V	351050	6878000	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15End3	User	Waypoint	8	V	351000	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15Start2	User	Waypoint	8	V	351050	6878500	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	15start3	User	Waypoint	8	V	351000	6878000	1048	m	Symbol	&	Name	Black	Diver	Down	Flag	1			
Waypoint	21295	11-Aug-11	3:25:42PM	User	Waypoint	8	V	347104	6876425	1112	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21296	11-Aug-11	3:34:20PM	User	Waypoint	8	V	347105	6876370	1097	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21297	11-Aug-11	3:42:40PM	User	Waypoint	8	V	347099	6876319	1080	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21298	11-Aug-11	3:50:32PM	User	Waypoint	8	V	347100	6876274	1066	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21300	11-Aug-11	4:36:29PM	User	Waypoint	8	V	347098	6876071	1069	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21301	11-Aug-11	4:43:43PM	User	Waypoint	8	V	347101	6876026	1080	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21302	11-Aug-11	4:53:45PM	User	Waypoint	8	V	347098	6875965	1093	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21303	11-Aug-11	5:02:25PM	User	Waypoint	8	V	347101	6875925	1102	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21304	11-Aug-11	5:09:56PM	User	Waypoint	8	V	347100	6875876	1115	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21305	11-Aug-11	5:19:23PM	User	Waypoint	8	V	347098	6875821	1127	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21306	11-Aug-11	5:31:13PM	User	Waypoint	8	V	347099	6875724	1157	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21307	11-Aug-11	5:44:35PM	User	Waypoint	8	V	347299	6875725	1134	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21308	11-Aug-11	5:52:43PM	User	Waypoint	8	V	347297	6875774	1118	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21309	11-Aug-11	6:00:21PM	User	Waypoint	8	V	347298	6875826	1110	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21310	11-Aug-11	6:06:35PM	User	Waypoint	8	V	347299	6875874	1096	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21311	11-Aug-11	6:14:56PM	User	Waypoint	8	V	347305	6875979	1075	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21312	11-Aug-11	6:23:33PM	User	Waypoint	8	V	347299	6876026	1066	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21313	11-Aug-11	6:34:08PM	User	Waypoint	8	V	347304	6876131	1058	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21314	11-Aug-11	7:32:46PM	User	Waypoint	8	V	347305	6876326	1107	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21315	11-Aug-11	7:42:24PM	User	Waypoint	8	V	347298	6876381	1123	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21316	11-Aug-11	7:53:12PM	User	Waypoint	8	V	347308	6876424	1141	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21317	11-Aug-11	8:03:42PM	User	Waypoint	8	V	347305	6876483	1158	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21318	11-Aug-11	8:18:04PM	User	Waypoint	8	V	347316	6876550	1180	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21319	11-Aug-11	8:38:38PM	User	Waypoint	8	V	347304	6876631	1214	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	6Start	06-Aug-11	10:44:35AM	User	Waypoint	8	V	374275	6877240	1410	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Dddshamrock	11-Aug-11	12:42:53PM	User	Waypoint	8	V	348135	6877930	1043	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Klazacamp	22-Jun-11	12:08:12PM	User	Waypoint	8	V	382913	6889241	1453	m	Symbol	&	Name	Black	Fishing	Hot	Spot	Facility	
Waypoint	Ns(	14-Aug-11	3:35:28PM	User	Waypoint	8	V	347901	6875726	1158	m	Symbol	&	Name	Black	Anchor				
Waypoint	Ns)	14-Aug-11	3:30:20PM	User	Waypoint	8	V	347898	6875773	1149	m	Symbol	&	Name	Black	Anchor				
Waypoint	Ns*	14-Aug-11	4:52:24PM	User	Waypoint	8	V	348105	6876129	1167	m	Symbol	&	Name	Black	Anchor				
Waypoint	Ns0	14-Aug-11	4:18:22PM	User	Waypoint	8	V	348098	6875876	1159	m	Symbol	&	Name	Black	Anchor				
Waypoint	Ns1	13-Aug-11	2:55:28PM	User	Waypoint	8	V	348900	6876071	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Ns2	13-Aug-11	5:36:55PM	User	Waypoint	8	V	348703	6876178	1238	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Ns3	13-Aug-11	6:30:40PM	User	Waypoint	8	V	348700	6876477	1292	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Ns:	14-Aug-11	3:10:29PM	User	Waypoint	8	V	347898	6875923	1094	m	Symbol	&	Name	Black	Anchor				
Waypoint	Ns;	14-Aug-11	2:12:19PM	User	Waypoint	8	V	347897	6876270	1173	m	Symbol	&	Name	Black	Anchor				
Waypoint	Nsaa	15-Aug-11	4:11:43PM	User	Waypoint	8	V	351097	6878401	1210	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nsbb	15-Aug-11	4:30:16PM	User	Waypoint	8	V	351095	6878502	1150	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nscc	15-Aug-11	5:09:26PM	User	Waypoint	8	V	351047	6878404	1165	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nsdd	15-Aug-11	5:16:19PM	User	Waypoint	8	V	351053	6878348	1164	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	nsee	15-Aug-11	5:49:37PM	User	Waypoint	8	V	351047	6878137	1190	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	NsF	11-Aug-11	3:56:43PM	User	Waypoint	8	V	347100	6876225	1065	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	NsFf	15-Aug-11	6:55:14PM	User	Waypoint	8	V	351000	6878100	1243	m	Symbol	&	Name	Black	Diver	Down	Flag	1	
Waypoint	Nsg	11-Aug-11	4:00:08PM	User	Waypoint	8	V	347098	6876177	1061	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsh	11-Aug-11	5:24:37PM	User	Waypoint	8	V	347097	6875770	1138	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsi	11-Aug-11	6:09:37PM	User	Waypoint	8	V	347300	6875927	1083	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsj	11-Aug-11	6:26:40PM	User	Waypoint	8	V	347300	6876077	1062	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsk	11-Aug-11	6:40:30PM	User	Waypoint	8	V	347295	6876177	1068	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsl	11-Aug-11	7:19:15PM	User	Waypoint	8	V	347297	6876228	1083	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsm	11-Aug-11	7:24:10PM	User	Waypoint	8	V	347299	6876280	1091	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsn	11-Aug-11	8:25:29PM	User	Waypoint	8	V	347310	6876591	1204	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nso	12-Aug-11	2:37:30PM	User	Waypoint	8	V	349712	6876374	1220	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsp	12-Aug-11	2:43:19PM	User	Waypoint	8	V	349708	6876322	1204	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsq	12-Aug-11	2:47:42PM	User	Waypoint	8	V	349703	6876271	1210	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsr	12-Aug-11	4:45:49PM	User	Waypoint	8	V	349713	6875820	1269	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nss	12-Aug-11	5:34:35PM	User	Waypoint	8	V	349510	6875826	1287	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nst	12-Aug-11	5:52:03PM	User	Waypoint	8	V	349507	6875978	1301	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	nsu	12-Aug-11	5:55:12PM	User	Waypoint	8	V	349508	6876029	1310	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsv	12-Aug-11	6:33:04PM	User	Waypoint	8	V	349507	6876078	1281	m	Symbol	&	Name	Black	Fishing	Area			
